<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duraweld Blog &#187; News</title>
	<atom:link href="http://www.duraweld.co.uk/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duraweld.co.uk/blog</link>
	<description>Official Duraweld Blog</description>
	<lastBuildDate>Wed, 16 May 2012 13:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Duraweld Staff Suggestions Make them Richer and the Company Greener</title>
		<link>http://www.duraweld.co.uk/blog/duraweld-staff-suggestions-make-them-richer-and-the-company-greener/2012/04/</link>
		<comments>http://www.duraweld.co.uk/blog/duraweld-staff-suggestions-make-them-richer-and-the-company-greener/2012/04/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[duraweld]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green range]]></category>
		<category><![CDATA[green team]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[mark yeung]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[white board]]></category>

		<guid isPermaLink="false">http://www.duraweld.co.uk/blog/?p=2316</guid>
		<description><![CDATA[Machine operator Oli Anders received a cash prize for his suggestion that Duraweld could use whiteboards in place of printed documents throughout their Scarborough based manufacturing plant. <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.duraweld.co.uk/blog/duraweld-staff-suggestions-make-them-richer-and-the-company-greener/2012/04/' addthis:title='Duraweld Staff Suggestions Make them Richer and the Company Greener '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Machine operator Oli Anders received a cash prize for his suggestion that Duraweld could use whiteboards in place of printed documents throughout their Scarborough based manufacturing plant. This suggestion was submitted to the Green Suggestion Box in response to the company&#8217;s desire to keep the volume of paper used within the factory down to a minimum.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The monthly suggestion box is proving popular with staff who benefit personally from sharing their ideas. Duraweld&#8217;s <a title="Duraweld Environmental Action Plan" href="http://www.duraweld.co.uk/wproFiles/Twenty%20Steps%20action%20plan.pdf" target="_blank">20 Step Environmental Action Plan</a> lists the targets they have set out to achieve.  Quarterly Green Team meetings report on progress against those targets and reports back to the workers via a bi-annual newsletter.</p>
<p>&nbsp;</p>
<p>read more about Duraweld&#8217;s commitment to environmental issues on the <a title="Environment" href="http://www.duraweld.co.uk/Environment" target="_blank">Environment Page</a> on their website.</p>
<p><a href="http://www.duraweld.co.uk/blog/wp-content/uploads/2012/04/Mark-and-Oli-final-Small.png"><img class="alignleft size-medium wp-image-2317" title="Mark and Oli final (Small)" src="http://www.duraweld.co.uk/blog/wp-content/uploads/2012/04/Mark-and-Oli-final-Small-300x166.png" alt="" width="300" height="166" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Company Director, Mark Yeung presenting Oli with his winnings</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.duraweld.co.uk/blog/duraweld-staff-suggestions-make-them-richer-and-the-company-greener/2012/04/' addthis:title='Duraweld Staff Suggestions Make them Richer and the Company Greener '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.duraweld.co.uk/blog/duraweld-staff-suggestions-make-them-richer-and-the-company-greener/2012/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonardo da Vinci grant funds specialist manufacturing work placement for Duraweld</title>
		<link>http://www.duraweld.co.uk/blog/leonardo-da-vinci-grant-funds-specialist-manufacturing-work-placement-for-duraweld/2012/03/</link>
		<comments>http://www.duraweld.co.uk/blog/leonardo-da-vinci-grant-funds-specialist-manufacturing-work-placement-for-duraweld/2012/03/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[closed loop]]></category>
		<category><![CDATA[duraweld]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[helping students]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[Leonardo da Vinci]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[pvc]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Sustainable Manufacturing]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work experience]]></category>
		<category><![CDATA[work placement]]></category>

		<guid isPermaLink="false">http://www.duraweld.co.uk/blog/?p=2185</guid>
		<description><![CDATA[&#160; Duraweld, one of the UK’s leading manufacturers of customised presentation, packaging and printed stationery products, has welcomed back David Rodriguez to its  Scarborough factory where he is due to complete a six month work placement funded by a Leonardo da Vinci grant. The grant is part of a European Commission funding programme which supports [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.duraweld.co.uk/blog/leonardo-da-vinci-grant-funds-specialist-manufacturing-work-placement-for-duraweld/2012/03/' addthis:title='Leonardo da Vinci grant funds specialist manufacturing work placement for Duraweld '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2186" class="wp-caption alignright" style="width: 160px"><a href="http://www.duraweld.co.uk/blog/wp-content/uploads/2012/03/David-Rodriguez.jpg"><img class="size-thumbnail wp-image-2186" title="07/02/12: Duraweld, Scarborough." src="http://www.duraweld.co.uk/blog/wp-content/uploads/2012/03/David-Rodriguez-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">David Rodriguez</p></div>
<p>&nbsp;</p>
<p>Duraweld, one of the UK’s leading manufacturers of customised presentation, packaging and printed stationery products, has welcomed back David Rodriguez to its  Scarborough factory where he is due to complete a six month work placement funded by a Leonardo da Vinci grant. The grant is part of a European Commission funding programme which supports work experience placements for EU students.</p>
<p>&nbsp;</p>
<p>David will also help the company with specific process improvement projects within their lean manufacturing programme, including streamlining material flow through the factory and improving yields from the cutting of polypropylene sheets to reduce waste and optimise dimensional requirements.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-2185"></span>Mark Yeung, Duraweld said: “<em>The work David is doing on process improvement is part of our lean manufacturing commitment. The benefits will be felt for many years to come in the quality of our products and improved manufacturing efficiencies</em>.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>David will also be helping the company develop a new Key Performance Indicator reporting system which amalgamates all its current reports and provides the Management Team with an easy to use, ‘dashboard’ view of the key areas in the company which they can review on a weekly basis.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>David commented: “<em>It’s a great opportunity to work at Duraweld, which is large enough to have well established reporting and monitoring systems yet small enough for me to really see my work on KPI’s have an impact. The work I am doing on the manufacturing side is also really interesting and will give me great experience, as well as being fantastic addition to my CV</em>.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A keen outdoors person, David is also hoping to learn to surf whilst staying on the Yorkshire coast.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Leonardo da Vinci programme is a European Commission funding programme focused on the teaching and training needs of those involved in vocational education and training. The programme aims to enhance the competitiveness of the European labour market by helping European citizens to acquire new skills, knowledge and qualifications and have them recognised across borders.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.duraweld.co.uk/blog/leonardo-da-vinci-grant-funds-specialist-manufacturing-work-placement-for-duraweld/2012/03/' addthis:title='Leonardo da Vinci grant funds specialist manufacturing work placement for Duraweld '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.duraweld.co.uk/blog/leonardo-da-vinci-grant-funds-specialist-manufacturing-work-placement-for-duraweld/2012/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK manufacturer, Duraweld, supports international binding industry event in US</title>
		<link>http://www.duraweld.co.uk/blog/uk-manufacturer-duraweld-supports-international-binding-industry-event-in-us/2012/03/</link>
		<comments>http://www.duraweld.co.uk/blog/uk-manufacturer-duraweld-supports-international-binding-industry-event-in-us/2012/03/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.duraweld.co.uk/blog/?p=2167</guid>
		<description><![CDATA[This year’s Binding Industries Association (BIA) Annual Conference is taking place 4–6th June in St. Louis, Missouri. This program is the definitive event for trade binderies, graphic finishers, custom loose-leaf manufacturers and suppliers to those industries. UK based customised stationery manufacturer, Duraweld, will once again be taking an active part as their managing director, Mark [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.duraweld.co.uk/blog/uk-manufacturer-duraweld-supports-international-binding-industry-event-in-us/2012/03/' addthis:title='UK manufacturer, Duraweld, supports international binding industry event in US '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.duraweld.co.uk/blog/wp-content/uploads/2012/03/BIA-logo.gif"><img class="alignright size-full wp-image-2168" title="BIA-logo" src="http://www.duraweld.co.uk/blog/wp-content/uploads/2012/03/BIA-logo.gif" alt="BIA Logo" width="119" height="75" /></a>This year’s Binding Industries Association (<a title="Binding Industries Association" href="http://www.printing.org/bia" target="_blank">BIA</a>) Annual Conference is taking place 4–6th June in St. Louis, Missouri. This program is the definitive event for trade binderies, graphic finishers, custom loose-leaf manufacturers and suppliers to those industries. UK based customised stationery manufacturer, Duraweld, will once again be taking an active part as their managing director, Mark Yeung, is board member of the BIA.</p>
<p><span id="more-2167"></span></p>
<p><a href="http://www.duraweld.co.uk/blog/wp-content/uploads/2012/03/Markyeung150.jpg"><img class="size-full wp-image-2169 alignleft" title="Markyeung150" src="http://www.duraweld.co.uk/blog/wp-content/uploads/2012/03/Markyeung150.jpg" alt="Mark Yeung" width="150" height="150" /></a>Loose leaf manufacturers will gather, at this their premier event, to take advantage of the unparalleled networking, more than a dozen workshop sessions, interactive presentations, and roundtables.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The highlights for many delegates, however, are the plant tours. These are an opportunity to visit successful businesses and see real-world applications of industry best practice – first hand. Attendees will visit three facilities in the St. Louis area, each offering their own capabilities and specialties.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Plant Tours Include<br />
• <a title="silvanus products" href="http://www.silvanusproducts.com/" target="_blank">Silvanus Products</a>, ring binder manufacturer<br />
• <a title="Eric Scott" href="http://www.ericscott.com/" target="_blank">Eric Scott</a>, label manufacturer<br />
• <a title="Wrap-ups Inc" href="http://wrapups.com/" target="_blank">Wrap-Ups Inc</a>, finishing company</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Mark Yeung commented, “I am really excited to be involved with developing conference as well as to be attending in June. I think it is a great way for us to share our learnings and experiences with our peers and bring back great ideas and inspiration to our customers in the UK.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For more information and to register for the 2012 BIA Annual Conference, visit www.printing.org/biaconference or contact Justin Goldstein at jgoldstein@printing.org, or (800) 910-4283 ext. 806.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.duraweld.co.uk/blog/uk-manufacturer-duraweld-supports-international-binding-industry-event-in-us/2012/03/' addthis:title='UK manufacturer, Duraweld, supports international binding industry event in US '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.duraweld.co.uk/blog/uk-manufacturer-duraweld-supports-international-binding-industry-event-in-us/2012/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duraweld announce five year environmental results plus carbon offsetting initiative for Climate Week</title>
		<link>http://www.duraweld.co.uk/blog/duraweld-announce-five-year-environmental-results-plus-carbon-offsetting-initiative-for-climate-week/2012/03/</link>
		<comments>http://www.duraweld.co.uk/blog/duraweld-announce-five-year-environmental-results-plus-carbon-offsetting-initiative-for-climate-week/2012/03/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon off setting]]></category>
		<category><![CDATA[carbon zero]]></category>
		<category><![CDATA[climate week]]></category>
		<category><![CDATA[co2 balance]]></category>
		<category><![CDATA[The sunday times best green companies]]></category>

		<guid isPermaLink="false">http://www.duraweld.co.uk/blog/?p=2162</guid>
		<description><![CDATA[Duraweld, one of the UK’s leading producers of customised presentation, packaging and printed products, is using the backdrop of Climate Week to announce the cumulative figures from its Environmental Management Programme, which it launched in 2006, and details of its latest carbon offsetting initiative. &#160; &#160; The company’s ambitious Twenty Step Environmental Management Programme covers [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.duraweld.co.uk/blog/duraweld-announce-five-year-environmental-results-plus-carbon-offsetting-initiative-for-climate-week/2012/03/' addthis:title='Duraweld announce five year environmental results plus carbon offsetting initiative for Climate Week '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Duraweld, one of the UK’s leading producers of customised presentation, packaging and printed products, is using the backdrop of <a title="Climate Week" href="http://http://www.climateweek.com/" target="_blank">Climate Week</a> to announce the cumulative figures from its Environmental Management Programme, which it launched in 2006, and details of its latest carbon offsetting initiative.</p>
<p>&nbsp;</p>
<p><span id="more-2162"></span></p>
<p>&nbsp;</p>
<p>The company’s ambitious <a title="Twenty Steps" href="http://www.duraweld.co.uk/wproFiles/Twenty%20Steps%20action%20plan.pdf" target="_blank">Twenty Step Environmental Management Programme</a> covers all areas of the business and includes a comprehensive range of environmentally-friendly measures and procedures. Run by Durawelds’ in-house ‘<a title="Duraweld Green Team" href="http://www.duraweld.co.uk/meetthegreenteam" target="_blank">Green Team</a>’, since it began the following results have been achieved (results dated from January 2007 to December 2011):</p>
<p>&nbsp;</p>
<div id="attachment_2173" class="wp-caption alignright" style="width: 160px"><a href="http://www.duraweld.co.uk/blog/wp-content/uploads/2012/03/Victoria-and-Recycling-bins-2.jpg"><img class="size-thumbnail wp-image-2173" title="OLYMPUS DIGITAL CAMERA" src="http://www.duraweld.co.uk/blog/wp-content/uploads/2012/03/Victoria-and-Recycling-bins-2-150x150.jpg" alt="Victoria Pitts" width="150" height="150" /></a><p class="wp-caption-text">Victoria Pitts</p></div>
<p>• Gas usage reduced by 44%<br />
• Electricity usage reduced by 27%<br />
• Water usage reduced by 28%<br />
• A4 paper purchased reduced by 37%<br />
• Cardboard boxes purchased reduced by 50%<br />
• Number of pallets purchased reduced by 48%<br />
• Landfill skips reduced by 75%<br />
• Waste for recycling reduced by 20%</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In addition to this Duraweld has also introduced a Bicycle User Group, the ‘BUG Club’, which provides practical support and facilities for employees cycling to work, has bought hybrid company cars, actively promotes the use of Skype to reduce the need for face to face meetings, has engaged students from Cranfield University to research closed loop recycling and has become involved in a number of local ‘green initiatives’ including the North Yorkshire Green Business Club and the ‘Dell’ve into Nature’ project.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For its’ latest carbon offsetting programme, the company will be purchasing 15 energy efficient stoves for an African-based project managed by offset provider co2balance. Each stove prevents three tonnes of CO2 from being emitted each year for seven years, and is provided to families in Kenya.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>As well as being approximately 50% more efficient than an open fire, which means less wood is needed to use them, they also produce less ash and smoke. Both these features have resulted in both practical and social benefits for the families, as collecting wood and preparing meals takes less time, plus more male family members join in the cooking process as the kitchen environment is so much cleaner.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Duraweld reduced their overall CO2 tonnage by 21 % in 2011, and has shown a total of a 36% reduction since the programme began in 2006. Savings have been made by incorporating sustainable manufacturing processes throughout its production lines to design out waste, fitting thermostat timers to gas heaters, replacing the door in the goods inwards area to reduce drafts, continual maintenance to promote equipment efficiencies, auto switch off on machinery, compressed air leak detection programme, giving ‘ownership’ to employees, printer streamlining and by the winter period being generally milder than the previous year!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Victoria Pitts, Environmental Co-ordinator, Duraweld said: “Since its launch in 2006 we have made fantastic progress with our Environmental Management Programme and I am delighted with the results. We are also committed to continue our support of the Gold Standard Carbon Offsetting programme through co2 balance, which is proven to make a real difference to the families it works with.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Our leap of 11 places up the Sunday Times Best Green Company list in 2011, from 39 to 28, has also been a remarkable achievement in the last 12 months, as has the fact that we were mentioned in the <a title="Duraweld" href="http://www.maydaynetwork.com/content/princes-mayday-network-annual-report-2011" target="_blank">Prince’s Mayday Network Annual Report</a> in our first year of membership in addition to gaining a High Scoring New Entrant certificate and jointly winning the Carbon Reduction Award via the <a title="Duraweld" href="http://www.duraweld.co.uk/wproFiles/2011_Environment_Index_Results_Table.pdf" target="_blank">Yorkshire and Humber BITC Environmental Index</a>. Our ‘Green Team’, supported by all of our employees, has made great efforts to achieve this success and we are determined to continue our progress as being an environmentally responsible business.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Based in Scarborough, North Yorkshire, Duraweld produces folders, <a title="Ring BInders" href="http://www.duraweld.co.uk/category/Feelin-Green" target="_blank">ring binders</a>, dividers, organisers, boxes, conference packs, wallets and retail packaging for a wide range of clients and offers a wide range of environmentally-friendly product options.</p>
<p><!-- AddThis Button BEGIN --></p>
<div class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_preferred_1"></a><br />
<a class="addthis_button_preferred_2"></a><br />
<a class="addthis_button_preferred_3"></a><br />
<a class="addthis_button_preferred_4"></a><br />
<a class="addthis_button_compact"></a><br />
<a class="addthis_counter addthis_bubble_style"></a>
</div>
<p><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#pubid=ra-4f7c3fe5601a4a08"></script><br />
<!-- AddThis Button END --></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.duraweld.co.uk/blog/duraweld-announce-five-year-environmental-results-plus-carbon-offsetting-initiative-for-climate-week/2012/03/' addthis:title='Duraweld announce five year environmental results plus carbon offsetting initiative for Climate Week '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.duraweld.co.uk/blog/duraweld-announce-five-year-environmental-results-plus-carbon-offsetting-initiative-for-climate-week/2012/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 Offsetting Programme</title>
		<link>http://www.duraweld.co.uk/blog/co2-offsetting-programme/2012/02/</link>
		<comments>http://www.duraweld.co.uk/blog/co2-offsetting-programme/2012/02/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Africa offsetting programmes]]></category>
		<category><![CDATA[co2 emission reduction]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[Co2 Footprint]]></category>
		<category><![CDATA[CO2 Offsetting]]></category>
		<category><![CDATA[co2balance]]></category>
		<category><![CDATA[Energy Efficient Stoves]]></category>
		<category><![CDATA[Gold Standard Projects]]></category>
		<category><![CDATA[Sustainable manufacturers]]></category>

		<guid isPermaLink="false">http://www.duraweld.co.uk/blog/?p=2138</guid>
		<description><![CDATA[Through actively managing energy, travel and waste Duraweld reduced its CO2 Footprint by 20% in 2011! &#160; Duraweld emitted 319 tonnes of C02 in 2011, compared to 413 in 2010.  Since we started offsetting our emissions in 2007 we have reduced our footprint by a tremendous 36%.  Our offsetting calculations include GHG scopes 1, 2 [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.duraweld.co.uk/blog/co2-offsetting-programme/2012/02/' addthis:title='CO2 Offsetting Programme '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Through actively managing energy, travel and waste Duraweld reduced its CO2 Footprint by 20% in 2011!</p>
<p>&nbsp;</p>
<p>Duraweld emitted 319 tonnes of C02 in 2011, compared to 413 in 2010.  Since we started offsetting our emissions in 2007 we have <a title="Annual Report" href="http://www.duraweld.co.uk/wproFiles/Company%20Environmental%20Report%202011%20for%20Web.pdf">reduced our footprint </a>by a tremendous 36%.  Our offsetting calculations include GHG scopes 1, 2 and 3.</p>
<p>&nbsp;</p>
<p>Once again Duraweld has chosen to use <a title="co2balance" href="http://www.co2balance.com/" target="_blank">co2balance</a> as its offset provider, and will be supporting the <a href="/wproFiles/Stove%20Data%202012.pdf">African energy efficient stoves project</a>.  Each stove prevents 3 tonnes of CO2 from being emitted each year for seven years (ie a total of 21 tonnes), therefore, our emissions equate to 15 stoves.  With Kenyan families generally consisting of about 6 people, this means Duraweld is helping 90 people in Kenya through a sustainable Gold Standard Project.</p>
<p>&nbsp;</p>
<p>This is the 4th year that Duraweld has supported the African energy efficient stoves project as it provides social, economic and environmental benefits to the local community</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.duraweld.co.uk/blog/co2-offsetting-programme/2012/02/' addthis:title='CO2 Offsetting Programme '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.duraweld.co.uk/blog/co2-offsetting-programme/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Range of Biodegradable and Recyclable Ring Binders Launched by Duraweld</title>
		<link>http://www.duraweld.co.uk/blog/new-range-of-biodegradable-and-recyclable-ring-binders-launched-by-duraweld/2012/01/</link>
		<comments>http://www.duraweld.co.uk/blog/new-range-of-biodegradable-and-recyclable-ring-binders-launched-by-duraweld/2012/01/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[duraweld]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[feelin green]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[natural board binders]]></category>

		<guid isPermaLink="false">http://www.duraweld.co.uk/blog/?p=1936</guid>
		<description><![CDATA[Stationery manufacturer Duraweld has added a new range of biodegradable and recyclable natural board binders to their online range. The range is called Feelin’ Green and also includes plastic document boxes; ring binders and tabbed dividers made from the company’s 100% recycled polypropylene.   Duraweld has a long standing commitment to reducing their impact on [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.duraweld.co.uk/blog/new-range-of-biodegradable-and-recyclable-ring-binders-launched-by-duraweld/2012/01/' addthis:title='New Range of Biodegradable and Recyclable Ring Binders Launched by Duraweld '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Stationery manufacturer Duraweld has added a new range of biodegradable and recyclable natural board binders to their online range. The range is called <a title="Feelin green" href="http://www.duraweld.co.uk/green_ranges" target="_blank">Feelin’ Green</a> and also includes <a title="Document Boxes" href="http://www.duraweld.co.uk/category/Document-Boxes" target="_blank">plastic document boxes</a>; <a title="ring binders" href="http://www.duraweld.co.uk/category/Ring-Binders" target="_blank">ring binders</a> and <a title="dividers" href="http://www.duraweld.co.uk/product/Covers-and-Pockets/A4-Feelin-Green-Recycled-Dividers-Sold-In-Boxes/23-3410" target="_blank">tabbed dividers</a> made from the company’s 100% recycled polypropylene.</p>
<p> <span id="more-1936"></span><br />
Duraweld has a long standing commitment to reducing their impact on the environment.  The company holds ISO14001 accreditation for their Environmental Management System (EMS); recycles all their own manufacturing off cuts to make their own 100% recycled polypropylene is and is Carbon Zero.</p>
<p>  </p>
<p>Duraweld customers are also offered a free recycling service allowing them to return their used ring binders at the end of their life.</p>
<p>  </p>
<blockquote><p>Mark Yeung, Managing Director, Duraweld commented: “As part of our commitment to reducing our environmental impact and in response to continued customer demand, we have developed this range of sustainable products. All the Feelin’ Green range is either biodegradable or recyclable and manufactured with minimum environmental impact.”</p>
<p> </p>
<p> </p></blockquote>
<p>The range includes:</p>
<p>  </p>
<p><strong>Feelin’ Green natural ring binder</strong></p>
<p><strong></strong></p>
<p><strong></strong></p>
<p>A beautifully crafted natural ring binder with two rings, made from 100% recycled board, which will biodegrade or can be recycled. The spines are reinforced with biodegradable jute, and the ring mechanisms contain up to 55% recycled material.</p>
<p>  </p>
<p><strong>Feelin’ Green frosty ring binders</strong><span style="font-family: Arial; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN-GB"> </span></p>
<p>  </p>
<p>Manufactured from our own pioneering 100% recycled frosty polypropylene, made from our own off-cuts and waste, these practical ring binders come in two sizes.</p>
<p> </p>
<p> <strong>Feelin’ Green tabbed dividers</strong></p>
<p> </p>
<p>Made from 100% recycled polypropylene, these tabbed dividers are numbered 1 to 5 and fit perfectly into the<br />
Feelin’ Green ring binders.</p>
<p> </p>
